|
Country ▲ |
Label | Catalog | Notes | |
| Argentina | Love In Itself | EMI | KAHO-24172 | Yazoo (Nobody's Diary) On Side A |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Australia | Dreaming Of Me | Powderworks | POW 0009 | - |
| New Life | Powderworks | POW 0011 | - | |
| See You | Powderworks | POW 0064 | - | |
| The Meaning Of Love | Powderworks | POW 0075 | - | |
| Leave In Silence | Powderworks | POW 0101 | - | |
| Get The Balance Right | Powderworks | POW 0128 | - | |
| Everything Counts | Mute | POW 0147 | - | |
| Love In Itself | Powderworks | POW 0166 | - | |
| Master And Servant | Powderworks | POW 0229 | - | |
| Shake The Disease | Possum Music | MUTE-1505 | - | |
| It's Called A Heart | Possum Music | MUTE-1607 | - | |
| Stripped | Possum Music | MUTE 1697 | Promo | |
| A Question Of Lust | Possum Music | MUTE 3008 | - | |
| Strangelove | Possum Records | MUTE 3019 | - | |
| Never Let Me Down Again | Mute | 104747 | - | |
| Behind The Wheel/Route 66 | Possum Music | 104809 | - | |
| Everything Counts (Live) | Possum Music | 105002 | - | |
| Personal Jesus |
Liberation Records |
K10254 | Red Vinyl | |
| Personal Jesus | Mute | 105087 | - | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Brazil | Just Can't Get Enough | Fermata | 88506 | Promo |
| Master And Servant | Fermata | 88530 | Promo | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Colombia | I Feel You | ToCo Int. | D43 | Promo |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| El Salvador | People Are People | RCA | RUS111 | In Company Sleeve |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Japan | I Want You Now | Alfa Records | ALDJ-104 | Promo |
| Everything Counts | Ala Records | P-1799 | - | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| New Zealand | Dreaming Of Me | Powderworks | POW 0009 | In Company Sleeve |
| New Life | Powderworks | POW 0011 | - | |
| See You | Powderworks | POW 0064 | - | |
| The Meaning Of Love | Powderworks | POW 0075 | - | |
| Leave In Silence | Powderworks | POW 0101 | In Company Sleeve | |
| Get The Balance Right | Powderworks | POW 0128 | - | |
| Love In Itself | Powderworks | POW 0166 | In Company Sleeve | |
| Master And Servant | Powderworks | POW 0229 | - | |
| Shake The Disease | Possum Music | MUTE-1505 | - | |
| It's Called A Heart | Possum Music | MUTE-1607 | - | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Peru | Just Can't Get Enough | MaG | 4428 | Track Names In Spanish |
| People Are People | RCA | 01.44.700084 | In Company Sleeve | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Philippines | People Are People | New York Records | NEW-9249 | - |
| It's Called A Heart | New York Records | NEW-9267 | - | |
| Stripped | Octoarts Int. | NEW-9273 | - | |
| A Question Of Lust | Mute | MUS-911 | - | |
| Condemnation | Pony Canyon | PC:0054 | Promo | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Portugal | Stripped | Edisom | 537602 | - |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| South Africa | Leave In Silence | Mute | SSC5379 | - |
| Love In Itself | Mute | EN 5540 | - | |
| Master And Servant | Mute | EN 5732 | - | |
| Shake The Disease | David Gresham Rec | MUS 702 | - | |
| It's Called A Heart | David Gresham Rec | MUS 707 | - | |
| Stripped | David Gresham Rec | MUS 710 | - | |
| A Question Of Time | David Gresham Rec | MUS 713 | - | |
| Strangelove | David Gresham Rec | MUS 719 | - | |
| Behind The Wheel | David Gresham Rec | MUS 723 | - | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Spain | Everything Counts (Live) | Sanni Records | BONG 16 | - |
| Personal Jesus | Sanni Records | BONG 17 | - | |
| Policy Ot Truth | Sanni Records | BONG 19 | - | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Usa | But Not Tonight | Sire | 7-28564 | - |
| Behind The Wheel | Sire | 7-27991 | Promo | |
| Just Can’t Get Enough | Sire | SRE50029 | - | |
|
Country ▲ |
Title |
Label | Catalog | Notes |
| Zimbabwe | People Are People | Epic | EN 5607 | - |
| Stripped | DJM Records | MUS 710 | - | |
| Strangelove | A&M | MUS 719 | - | |
| Never Let Me Down Again | RPM Records | MUS 722 | - | |
|
Updated: 15.01.2025 |
||||